HITE HOLDINGS > Shareholders' Information > Shareholding Structure
Shareholding Structure

* Major Shareholder & Related Parties

Name Common stock Preferred stock Total
Number % Number % Number %
Mr Park & Family 6,848,007 29.51% 3,676 0.80% 6,851,683 28.94%
Seoyoung ENT 6,419,688 27.66% 12,227 2.60% 6,431,915 27.16%
Hite Foundation for Arts and Culture 590,338 2.54% 10,042 2.10% 600,380 2.54%
JINRO INC 1,440,017 6.21% -   1,440,017 6.08%
Total 15,298,050 65.92% 25,945 5.50% 15,323,995 64.72%

* Shareholders with the Ownership of 5% and above

Rank Name Number %  
1 Mr Park 6,844,374 29.5  
2 Seoyoung ENT 6,419,688 27.7  
3 Hite Foundation for Arts and Culture 1,440,017 6.2  
  Total 14,704,079 63.4  

* Shareholders' Status(Common stock)


            Mr.Park	29.50%
            Related Parties&Treasury	44.35%
            Foreign Investors	19.14%
            Others	7.01%
            ※ As of at the end of 2023.December

Family site Hite Beer Max Dry FinishTM d S Puris chamisul fresh soju Kingdom ilpoom jinro hitejinrobeverage hitejinro Blueheron HiteHoldings Family site