HITE HOLDINGS > Shareholders' Information > Shareholding Structure
Shareholding Structure

* Major Shareholder & Related Parties

Name Common stock Preferred stock Total
Number % Number % Number %
Mr Park & Family 6,846,326 29.50% 3,676 0.78% 6,850,002 28.93%
Seoyoung ENT 6,419,688 27.66% 12,227 2.59% 6,431,915 27.16%
Hite Foundation for Arts and Culture 590,338 2.54% 10,042 2.13% 600,380 2.54%
JINRO INC 1,440,017 6.21%     1,440,017 6.08%
Total 15,296,369 65.91% 25,945 5.51% 15,322,314 64.71%

* Shareholders with the Ownership of 5% and above

Rank Name Number %  
1 Mr Park 6,844,374 29.5  
2 Seoyoung ENT 6,419,688 27.7  
3 JINRO INC 1,440,017 6.21  
  Total 14,704,079 63.4  

* Shareholders' Status(Common stock)


            Mr.Park	29.5%
            Related Parties&Treasury	33.9%
            Foreign Investors	7%
            Others	29.6%
            ※ As of at the end of 2024. June

Family site Hite Beer Max Dry FinishTM d S Puris chamisul fresh soju Kingdom ilpoom jinro hitejinrobeverage hitejinro Blueheron HiteHoldings Family site