* Major Shareholder & Related Parties
Name | Common stock | Preferred stock | Total | |||
---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | |
HiteJinro Holdings | 35,672,250 | 50.86% | 152,992 | 13.48% | 35,825,242 | 50.27% |
Mr Park & Family | 1,820,230 | 2.60% | 8,820 | 0.78% | 1,829,050 | 2.57% |
Seoyoung ENT | - | 29,345 | 2.59% | 29,345 | 0.04% | |
Hite Foundation for Arts and Culture | - | 24,106 | 2.12% | 24,106 | 0.03% | |
JINRO INC | 248,082 | 0.35% | - | 248,082 | 0.35% | |
Total | 37,740,562 | 53.81% | 215,263 | 18.97% | 37,955,825 | 53.26% |
* Shareholders with the Ownership of 5% and above
Rank | Name | Number | % | |
---|---|---|---|---|
1 | HiteJinro Holdings | 35,672,250 | 50.86% | |
2 | National Pension Service | 5,695,124 | 8.12% | |
Total | 41,367,374 | 58.98% |
* Shareholders' Status(Common stock)