HITE JINRO > Shareholders' Information > Dividends
Dividend
Name 2022 2021 2020 2019 2018
Share Price (In Won) 5,000 5,000 5,000 5,000 5,000
Net Income (In Million Won) 86,816 71,771 86,628 -42,395 22,272
Earnings per Share (In Won) 1,250 1,031 1,246 -610 319
Cash dividends (In Million Won) 66,350 55,882 52,394 48,905 55,883
Cash Dividends Ratio (%) 76.4% 77.9% 60.5% -115.4% 250.91%
Cash dividends earning rate (%) Common stock 3.5% 2.6% 2.4% 2.5% 4.5%
Preferred stock 5.8% 4.4% 3.8% 4.2% 5.7%
Cash dividends per share (Won) Common stock 950 800 750 700 800
Preferred stock 1000 850 800 750 850
Family site Hite Beer Max Dry FinishTM d S Puris chamisul fresh soju Kingdom ilpoom jinro hitejinrobeverage hitejinro Blueheron HiteHoldings Family site